Homepage

sub-sections

search website

Staff Room


New Salary Scales (these are not official figures)

 

1% P2000

3% Early Settlers

Phase1 5.5%

Phase 2 5.5%

Phase 3 4.0%

1/7/99

1/4/00

1/10/00

1/10/00

1/10/001

1/10/02

1 £14,809 £14,957 £15,406 £16,253 £17,147 £17,832
2 £15,334 £16,867 £17,373 £18,328 £19,336 £20,110
3 £15,859 £16,017 £16,498 £17,405 £18,362 £19,097
4 £16,384 £16,547 £17,403 £17,981 £18,969 £19,728
5 £17,201 £17,372 £17,893 £18,878 £19,916 £20,713
6 £17,731 £17,908 £18,445 £19,460 £20,530 321,351
7 £18,260 £18,441 £18,.994 £20,039 £21,141 £21,987
8 £19,591 £19,787 £20,380 £21,501 £22,684 £23,591
9 £20,254 £20,457 £21,071 £22,229 £23,452 £24,390
10 £21,050 £21,260 £21,898 £23,102 £24,372 325,347
11 £21,841 £22,061 £22,723 £23,973 £25,291 £26,303
12 £22,639 £22,865 £23,551 £24,846 £26,213 £27,261
13 £23,303 £23,535 £24,241 £25,574 £26,981 £28,060
14 £24,184 £24,426 £25,159 £26,543 £28,003 £29,123
17 £25,400 £25,654 £26,424 £27,877 £29,410 £30,587
21 £27,0077 £27,278 £28,096 £29,641 £31,272 £32,522
25 £28,784 £29,072 £29,944 £31,591 £33,329 £34,662

Post Allowances

1% P2000

3% Early Settlers

Phase1 5.5%

Phase 2 5.5%

Phase 3 4.0%

1/7/99

1/4/00

1/10/00

1/10/00

1/10/01

1/10/02

A Post £4,075 £4,116 £4,239 £4,472 £4,718 £4,907
B Post £1,802 £1820 £1,875 £1,978 £2,086 £2,170

Qualification Allowances

1% P2000

3% Early Settlers

Phase1 5.5%

Phase 2 5.5%

Phase 3 4.0%

1/7/99

1/4/00

1/10/00

1/10/00

1/10/01

1/10/02

H Dip(p) £283 £286 £294 £311 £328 £341
H Dip(h) £591 £597 £615 £649 £684 £712
Degree(p) £881 £890 £917 £967 £1,020 £1,061
Degree(h) £2,351 £2,375 £2,446 £2,581 £2,723 £2,831
Masters(h) £2,628 £2,654 £2,734 £2,884 £3,043 £3,165
Ph. D. £2,936 £2,965 £3,054 £3,222 £3,400 £3,536

back to top

developed by tourweb